Quote / Testimonial:
Should you have any suggestions to improve how the Practice operates or manages its services, please complete a Friends and Family Test feedback form.
Friends & Family Test
Friends & Family Test Results
2024
August
July
June
May
April
2023
December
November
June
May
April
March
2020
January
Extremely likely | 14 |
Likely | 1 |
Neither likely or unlikely | 1 |
Unlikely | 0 |
Extremely unlikely | 2 |
Don’t know | 0 |
Total Responses | 18 |
2019
December
Extremely likely | 7 |
Likely | 2 |
Neither likely or unlikely | 0 |
Unlikely | 0 |
Extremely unlikely | 0 |
Don’t know | 0 |
Total Responses | 9 |
October
Extremely likely | 14 |
Likely | 2 |
Neither likely or unlikely | 0 |
Unlikely | 0 |
Extremely unlikely | 2 |
Don’t know | 0 |
Total Responses | 18 |
September
Extremely likely | 13 |
Likely | 6 |
Neither likely or unlikely | 0 |
Unlikely | 0 |
Extremely unlikely | 2 |
Don’t know | 1 |
Total Responses | 22 |
August
Extremely likely | 39 |
Likely | 8 |
Neither likely or unlikely | 0 |
Unlikely | 1 |
Extremely unlikely | 1 |
Don’t know | 0 |
Total Responses | 49 |